World of Warcraft
Complete reference to every equipment tier, item level range, acquisition source, and upgrade currency in Season 1.
⚔ Season 1 · Max iLvl 289Equipment Tracks & Item Levels
All endgame gear belongs to a track. Each track has 6 upgrade ranks and uses its own Dawncrest currency.
No Dawncrest required — free to upgrade with gold only
Currency: Adventurer Dawncrest · Weekly Cap: 100
Adventurer of the Dawn → 50% discount for alts
Currency: Veteran Dawncrest · Weekly Cap: 100
Veteran of the Dawn → 50% discount for alts
Currency: Champion Dawncrest · Weekly Cap: 100
Champion of the Dawn → 50% discount for alts
Currency: Hero Dawncrest · Weekly Cap: 100
Hero of the Dawn → 50% discount for alts
Currency: Myth Dawncrest · Weekly Cap: 100
Myth of the Dawn → 50% discount for alts
Quick Reference — All Tracks
Sorted by item level, showing base drop iLvl and max upgraded iLvl per track.
| Track | Base iLvl Drop | Max iLvl (6/6) | Dawncrest Currency | Difficulty Tier |
|---|---|---|---|---|
| Explorer | 208 | 220 | None (Gold Only) | Entry / Quests |
| Adventurer | 220 | 237 | Adventurer Dawncrest | World Events / Delves T4 |
| Veteran | 233 | 250 | Veteran Dawncrest | LFR / Mythic 0 / Heroic Dungeons |
| Champion | 246 | 263 | Champion Dawncrest | Normal Raid / M+ 2–5 |
| Hero | 259 | 276 | Hero Dawncrest | Heroic Raid / M+ 6–9 |
| Myth | 272 | 289 | Myth Dawncrest | Mythic Raid / M+ 10+ |
Upgrade Costs Per Rank
Every track shares the same Dawncrest cost per rank. Only gold replaces Valorstones in Midnight.
| Rank | Dawncrests Cost | Cumulative Total | Notes |
|---|---|---|---|
| 1/6 | — | 0 | Base drop ilvl, no upgrade yet |
| 2/6 | 10 | 10 | First upgrade step |
| 3/6 | 20 | 30 | |
| 4/6 | 30 | 60 | Duplicate slot discount applies |
| 5/6 | 40 | 100 | |
| 6/6 | 50 | 150 | Maximum ilvl for the track |
Dawncrest Currencies
Valorstones are gone. Each gear track now has its own named Dawncrest — earned from the same content tier that drops that track's gear.
"Of the Dawn" Achievements
Surpassing a track's max ilvl on your main unlocks a 50% upgrade cost discount on that track for all Warband alts.
Tier Set Slot Sources
Tier set pieces drop from specific bosses — know which boss to target for your BiS slot.
| Tier Slot | Boss | Raid |
|---|---|---|
| Hands | Vorasius | Voidspire |
| Legs | Vaelgor & Ezzorak | Voidspire |
| Head | Lightblinded Vanguard | Voidspire |
| Shoulders | Fallen-King Salhadaar | Voidspire |
| Chest | Chimaerus | The Dreamrift |
| Omni-Token | Final Boss — Midnight Falls | March on Quel'Danas |
Season 1 Content Unlock Timeline
Higher difficulty content opens in weekly phases — plan your gear push accordingly.
🏦 The Great Vault — Weekly Reward Chest
A guaranteed piece of loot every week, rewarding consistent engagement across all content types.
The Great Vault is located inside the Bank building in Silvermoon City, to the left of the banker NPCs. Look for the Vault icon on the minimap. It becomes claimable after each weekly reset — Tuesdays (NA) / Wednesdays (EU).
Each week you fill the Vault by completing content. The more you do, the more item choices appear — up to 9 options across 3 categories. However you may only claim one item per week.
For Mythic+, each chest slot's iLvl is determined by the lowest key among the runs required for that slot. For example: slot 1 needs 1 run at +10 → rewards +10 loot. Slot 2 needs 4 runs — the lowest of those 4 keys sets the reward. Slot 3 needs 8 runs — the lowest of all 8 determines the iLvl.
Don't like any choices? Take Thalassian Tokens of Merit instead (2 / 4 / 6 tokens based on slots unlocked). Spend them at Vaultkeeper Elysa near the Vault for Dawncrests, sockets, gold, or a Spark of Radiance to boost a crafted piece.
Unlock Requirements (3 Slots per Category)
| Category | 1st Slot | 2nd Slot | 3rd Slot | iLvl Determined By |
|---|---|---|---|---|
| ⚔ Raids | Kill 2 bosses | Kill 4 bosses | Kill 6 bosses | Raid difficulty killed |
| 🗝 Dungeons | 1 Heroic/M+ | 4 runs | 8 runs | Highest M+ key of the week |
| 🌍 World | 2 Delves/Prey | 4 Delves/Prey | 8 Delves/Prey | Highest Delve Tier / Prey difficulty |
Vault iLvl by Mythic+ Key Level
| Key Level | End-of-Run Reward | Great Vault Reward |
|---|---|---|
| Mythic 0 | Champion 1 (246) | Champion 4 (256) |
| Mythic +2–3 | Champion 2 (250) | Hero 1 (259) |
| Mythic +4–5 | Champion 3–4 (253–256) | Hero 2 (263) |
| Mythic +6–7 | Hero 1 (259) | Hero 3–4 (266–269) |
| Mythic +8–9 | Hero 2 (263) | Hero 4 (269) |
| Mythic +10+ | Hero 3 (266) | Myth 1 (272) |
* Vault slot iLvl = the lowest key level among all runs counted toward that slot. Slot 1 = 1 run, Slot 2 = lowest of 4 runs, Slot 3 = lowest of 8 runs.
🔨 Crafted Gear & Embellishments
Crafted via the Work Order system — place orders with Mar'nah in Silvermoon City (/way #2393 45.16 55.62). You may equip a maximum of 2 Embellishments at a time.
Crafted gear can be created at up to 1 rank below the max of any given track, using that track's Dawncrest as a crafting reagent. A Spark of Radiance (from Token of Merit) can push it to max rank.
You can only have 2 Embellished items equipped at any one time — whether pre-embellished pieces or items with optional reagents. Choose your 2 wisely based on your spec's power profile.
Pre-Embellished Gear — unique effects built into the item (like mini tier sets). Optional Reagents — attachable effects added during the crafting work order for any eligible piece.
Pre-Embellished Items — Notable Effects
| Item Name | Armor Type | Effect |
|---|---|---|
| Ranger-General's Grips | Damaging a target has a chance to mark them, summoning an Elven Ranger to deal 3,904 Physical dmg. | |
| Axe-Flingin' Bands | Chance to gain Battle Fervor: +11 Haste for 15s, stacking up to 5 times. | |
| World Tender's Trunkplate | 2-Set Bonus — Beseeches the World Trees, granting 158 of a random secondary stat for 15s. | |
| World Tender's Rootslippers | 2-Set Bonus — Beseeches the World Trees, granting 158 of a random secondary stat for 15s. | |
| World Tender's Barkclasp | 2-Set Bonus — Beseeches the World Trees, granting 158 of a random secondary stat for 15s. | |
| Hexwoven Strand | Leather | Chance to apply a Necrotic Hex — 683 Nature dmg over 10s, spreads to 5 nearby enemies. |
| Row Walker's Swiftgrips | Leather | 2-Set Bonus — Every 30s in combat, gain Upper Hand on next crit: healing tonics, poisons, or magical contraband. |
| Row Walker's Insurance | Leather | 2-Set Bonus — Every 30s in combat, gain Upper Hand on next crit: healing tonics, poisons, or magical contraband. |
| Row Walker's Deflectors | Leather | 2-Set Bonus — Every 30s in combat, gain Upper Hand on next crit: healing tonics, poisons, or magical contraband. |
| World Tree Rootwraps | Leather | Chance to summon an Orb of Azerothian Power — collect it to gain 113 of highest secondary stat for 15s. |
| Sunfire Treads | Cloth | 2-Set Bonus — Gain +157 Haste while above 80% Health. |
| Sunfire Bracers | Cloth | 2-Set Bonus — Gain +157 Haste while above 80% Health. |
| Sunfire Sash | Cloth | Spells and abilities have a chance to deal 2,241 Radiant damage to your current target. |
| Arcanoweave Treads | Cloth | 2-Set Bonus — Gain +157 Critical Strike while above 80% Health. |
| Arcanoweave Bracers | Cloth | 2-Set Bonus — Gain +157 Critical Strike while above 80% Health. |
| Arcanoweave Cord | Cloth | Spells have a chance to increase your Mastery by 135 for 12 seconds. |
| Thalassian Phoenix Torque | Jewellery | Chance to call Phoenix Flames — heals allies for 5,848 over 10s or burns enemies for 4,675 Fire dmg. |
| Voidstone Shielding Array | Trinket | Active: Generate a Voidstone Barrier absorbing 64,183 damage for 10 seconds. |
| Signet of Azerothian Blessings | Ring | Chance to resonate with the Worldsoul, granting +23 to ALL secondary stats for 15 seconds. |
| Murder Row Fleet Feet | Plate | Harmful spells have a chance to increase Avoidance by 80 for 10 seconds. |
Optional Reagent Embellishments
| Reagent Name | Effect | Theme |
|---|---|---|
| Darkmoon Sigil: Blood | +116 lowest secondary stat for 15s. On ally death: +96 highest secondary stat (5 min CD). | Passive/Reactive |
| Darkmoon Sigil: Hunt | Chance to grant 85 of a secondary stat for 15s, based on the enemy creature type. | On Hit |
| Darkmoon Sigil: Rot | Afflict target with Rooting Roots — 18 Nature dmg every 2s for 6s, stacking up to 10×. | DoT Spread |
| Darkmoon Sigil: Void | Chance to grant 60 Versatility for 15s. Multiple applications can overlap. | Stacking Stat |
| Primal Spore Binding | Spells/abilities launch Explosive Spores — heals allies or damages enemies depending on target. | Heal/Damage |
| Devouring Banding | Chance to launch Devouring Bolts at your target and boost your highest secondary stat. | Burst Proc |
| Blessed Pango Charm | Helpful spells call upon Loa Kulzi to grant Versatility to your target. | Support |
🎯 Embellishment Recommendations by Class
Common embellishment picks per class for Season 1, sourced from Method.gg class guides. Always sim your character for final decisions — meta tuning can shift mid-season.